| Member (TM Rank) | Portfolio name | ||
| 1 | Chris (5) | Chris Fund | 0.00% |
| 2 | Silverman (1) | Silverman Fund | 0.00% |
| 3 | Galileo258 (4) | Galileo258 Fund | 0.00% |
| 4 | Elitesys (6) | Elitesys Fund | 0.00% |
| 5 | Supratrade (8) | Supratrade Fund | 0.00% |
| 6 | 29ans (3) | 29ans Fund | 0.00% |
| 7 | Boutifra (2) | Regisb | 0.00% |
| 8 | Clarkrl2 (7) | The Buy List | -0.01% |
| 9 | Keune189 (9) | Beginner | -0.15% |
| Records1 to 9 out of 9 | |||
Links:
Bourse de Paris - UK trading contest - Bourseclub - Forex broker - Chasse sous marine - vins et whiskies Chasse sous marine - House for sale in Fouesnant -