| Member (TM Rank) | Portfolio name | ||
| 1 | GoldingTrade (1) | GoldingTrade Fund | + 53.63% |
| 2 | Feldy (2) | Feldy Fund | + 30.79% |
| 3 | Fuzzy Logic (3) | Contango | + 27.56% |
| 4 | Jebsays (4) | JB's Portfolio | + 26.92% |
| 5 | GoldDiggerAB (6) | GoldDiggerAB Fund | + 26.70% |
| 6 | Algebraist (5) | Algebraist Fund | + 25.38% |
| 7 | GoldenEagle (7) | The Gambit Fund | + 23.47% |
| 8 | RogueTrader (9) | Vuantar & Tribagger Fund | + 23.00% |
| 9 | The Best (8) | Top Focus Fund | + 22.56% |
| 10 | Skilled (11) | Up&Up Fund | + 22.30% |
| 11 | JerryM58 (12) | JerryM58 Fund | + 20.11% |
| 12 | Jmfunes (13) | Chiquitina | + 20.03% |
| 13 | Stockwizard (14) | WINNER | + 18.74% |
| 14 | Clarkrl2 (15) | The Buy List | + 17.93% |
| 15 | Chris (10) | Chris Fund | + 14.44% |
| 16 | Ahknaten (19) | Ahknaten Fund | + 11.98% |
| 17 | ROYinvest (18) | ROYinvest Fund | + 9.50% |
| 18 | StockTrader (21) | StockTrader Fund | + 9.26% |
| 19 | Gutboy (22) | Gutboy Fund | + 9.06% |
| 20 | Dikkenek (24) | Dikkenek Fund | + 7.58% |
| 21 | Hybrik (26) | Hybrik Fund | + 5.98% |
| 22 | Jackt58 (27) | Jaxpix | + 5.69% |
| 23 | Elitesys (23) | Elitesys Fund | + 5.56% |
| 24 | Sravanthi (30) | Luck is the father of all thin | + 4.62% |
| 25 | Jjwalker (28) | Jjwalker Fund | + 4.53% |
| 26 | Jzimmer (29) | Wild guess | + 4.40% |
| 27 | Galileo258 (32) | Galileo258 Fund | + 4.24% |
| 28 | Askburlefot (33) | APF | + 3.15% |
| 29 | Elwind45 (31) | Elwind45 Fund | + 3.06% |
| 30 | Socrate (37) | Socrate Fund | + 2.25% |
| 31 | ATLien (35) | ATLien Fund | + 2.22% |
| 32 | Cofte (34) | Cofte Fund | + 2.20% |
| 33 | BigLloyd (38) | BigLloyd Fund | + 1.22% |
| 34 | Maryus Black (36) | Maryus Black Fund | + 0.71% |
| 35 | Steky (42) | Steky Fund | + 0.61% |
| 36 | Sigj (46) | Sigj Fund | + 0.36% |
| 37 | Snysnym (41) | Snysnym Fund | + 0.24% |
| 38 | Newtrader (44) | Newtrader Fund | + 0.18% |
| 39 | Akiralegrand (20) | Akiralegrand Fund | 0.00% |
| 40 | Stockmaven (43) | Stockmaven Fund | 0.00% |
| 41 | Root of (39) | Root of Fund | 0.00% |
| 42 | Nasdak (40) | Nasdak Fund | 0.00% |
| 43 | Chess747 (47) | Bigmac | -0.03% |
| 44 | H2ofowler38 (51) | H2ofowler38 Fund | -0.52% |
| 45 | Gardere (45) | Gardere Fund | -0.53% |
| 46 | Danskfilou (17) | Danskfilou Fund | -0.60% |
| 47 | PeteBy58 (48) | FunAndGames | -1.28% |
| 48 | 007goldfinge (52) | 007 | -1.53% |
| 49 | Ozarkrunner (50) | Ozarkrunner Fund | -1.64% |
| 50 | Vick011956 (54) | Fractal Stage Analysis | -2.41% |
| 51 | Herbj1958 (55) | 58stocks | -2.82% |
| 52 | Investor (58) | Investor Fund | -3.48% |
| 53 | AlphaKing (57) | AlphaKing.com | -3.58% |
| 54 | Doctorex (56) | Doctorex1 | -3.62% |
| 55 | Jerryc (59) | Jerryc Fund | -3.62% |
| 56 | Next Warren (60) | Value Fund | -4.48% |
| 57 | GRANGERS (75) | GRANGERS Fund | -4.49% |
| 58 | Rajsharma (61) | Rajsharma Fund | -5.14% |
| 59 | Ekim42101@ya (62) | Ekim | -5.38% |
| 60 | Lumiere (86) | Lumiere Fund | -5.63% |
| 61 | Thilaw (63) | Thilaw Fund | -6.63% |
| 62 | Lyonnais (25) | Lyonnais Fund | -7.11% |
| 63 | Stockreap (53) | Stockreap Fund | -7.80% |
| 64 | Chawki (16) | Chawki Fund | -7.83% |
| 65 | Spartafi (68) | Spartafi Fund | -9.05% |
| 66 | Butterfly (67) | Butterfly Fund | -9.21% |
| 67 | Jonessm (65) | Jonessm Fund | -9.30% |
| 68 | Schaubey (69) | Schaubey Fund | -9.70% |
| 69 | Magnifique22 (64) | Magnifique22 Fund | -10.01% |
| 70 | Hoffa (72) | Hoffa 0802 | -10.26% |
| 71 | ZeKat (49) | ZeKat Fund | -10.28% |
| 72 | Oulous (66) | Le Biggus Scorus | -10.74% |
| 73 | Xgrobel (70) | Xgrobel Fund | -11.44% |
| 74 | Supratrade (71) | Supratrade Fund | -11.48% |
| 75 | UKtrader (79) | UKtrader Fund | -13.14% |
| 76 | JnneDrkEnrgy (74) | DarkEnergy | -14.00% |
| 77 | Rpowell2u (76) | Leviathan | -14.38% |
| 78 | StockFreak (77) | Sky Fund | -15.53% |
| 79 | Motoj (82) | Swing Trader with ETFs | -16.22% |
| 80 | Charlie (78) | Charlie Fund | -16.52% |
| 81 | Rand (81) | Popefolio | -16.84% |
| 82 | Jczerw (80) | Littlefield LTFD | -17.07% |
| 83 | Cordieri (83) | Corport | -17.15% |
| 84 | L Vanness (84) | AProphetsProfitsInStocks | -22.22% |
| 85 | Ckamenit (73) | Ckamenit Fund | -23.50% |
| 86 | AProphetsPro (85) | 11111111 | -24.60% |
| 87 | Sameera (87) | Sameera Fund | -25.00% |
| 88 | Supermanix (88) | Supermanix Fund | -26.49% |
| 89 | Virtual (89) | Portefeuille 1 | -29.38% |
| 90 | Taboutboul (90) | Taboutboul Fund | -29.89% |
| 91 | Brharrop (91) | Roll de dice | -41.04% |
| 92 | Silverman (92) | Silverman Fund | -49.86% |
| Records1 to 92 out of 92 | |||
Links:
Bourse de Paris - UK trading contest - Bourseclub - Forex broker - Chasse sous marine - vins et whiskies
advfncom boursiercom elitetradercom globeinvestorcom investorvillagecom investircom marketocracycom tsxcom virtualstockexchangecom