Member |
Portfolio |
today |
Total Return |
|
| 1 | Fuzzy Logic | Contango | +0.00% | + 27.56% |
| 2 | GoldenEagle | The Gambit Fund | -2.00% | + 23.32% |
| 3 | Feldy | Feldy Fund | -0.49% | + 23.08% |
| 4 | Jebsays | JB's Portfolio | -2.47% | + 22.80% |
| 5 | GoldDiggerAB | GoldDiggerAB Fund | -2.42% | + 21.30% |
| 6 | Algebraist | Algebraist Fund | -2.12% | + 21.29% |
| 7 | Ahknaten | Ahknaten Fund | +0.30% | + 19.24% |
| 8 | Danskfilou | Danskfilou Fund | -1.91% | + 18.20% |
| 9 | Skilled | Up&Up Fund | -1.13% | + 18.13% |
| 10 | StockTrader | StockTrader Fund | +3.10% | + 17.81% |
| 11 | Jmfunes | Chiquitina | -0.07% | + 17.36% |
| 12 | The Best | Top Focus Fund | -1.15% | + 17.08% |
| 13 | GoldingTrade | GoldingTrade Fund | -0.70% | + 15.74% |
| 14 | JerryM58 | JerryM58 Fund | -0.67% | + 15.48% |
| 15 | Galileo258 | Galileo258 Fund | +1.33% | + 15.04% |
| 16 | Stockwizard | WINNER | -1.47% | + 14.80% |
| 17 | Gutboy | Gutboy Fund | +4.76% | + 12.33% |
| 18 | Clarkrl2 | The Buy List | -1.16% | + 12.22% |
| 19 | RogueTrader | Vuantar & Tribagger Fund | -2.88% | + 11.29% |
| 20 | Chris | Chris Fund | +4.45% | + 7.94% |
| 21 | Oulous | Le Biggus Scorus | -1.50% | + 6.73% |
| 22 | Dikkenek | Dikkenek Fund | -0.62% | + 6.28% |
| 23 | Hybrik | Hybrik Fund | +1.66% | + 5.81% |
| 24 | Elitesys | Elitesys Fund | -0.24% | + 5.14% |
| 25 | Jjwalker | Jjwalker Fund | +0.33% | + 4.82% |
| 26 | Jackt58 | Jaxpix | -1.98% | + 3.16% |
| 27 | Cofte | Cofte Fund | -2.56% | + 2.98% |
| 28 | Socrate | Socrate Fund | +0.00% | + 2.25% |
| 29 | ATLien | ATLien Fund | +0.00% | + 2.22% |
| 30 | Sravanthi | Luck is the father of all thin | +2.79% | + 1.62% |
| 31 | Jzimmer | Wild guess | -0.53% | + 1.34% |
| 32 | Stockreap | Stockreap Fund | -2.63% | + 1.05% |
| 33 | Chess747 | Bigmac | -0.36% | + 0.63% |
| 34 | Steky | Steky Fund | +0.00% | + 0.61% |
| 35 | H2ofowler38 | H2ofowler38 Fund | -0.06% | + 0.51% |
| 36 | Gardere | Gardere Fund | -0.57% | + 0.48% |
| 37 | Ckamenit | Ckamenit Fund | -0.93% | + 0.32% |
| 38 | BigLloyd | BigLloyd Fund | -0.59% | + 0.27% |
| 39 | Next Warren | Value Fund | +3.21% | + 0.25% |
| 40 | Askburlefot | APF | +0.28% | + 0.08% |
| 41 | ROYinvest | ROYinvest Fund | -1.45% | + 0.07% |
| 42 | Akiralegrand | Akiralegrand Fund | +0.00% | 0.00% |
| 43 | Maryus Black | Maryus Black Fund | +0.35% | 0.00% |
| 44 | Nasdak | Nasdak Fund | +0.00% | 0.00% |
| 45 | Root of | Root of Fund | +0.00% | 0.00% |
| 46 | Xgrobel | Xgrobel Fund | -1.51% | -0.71% |
| 47 | Snysnym | Snysnym Fund | -0.20% | -0.95% |
| 48 | 007goldfinge | 007 | -0.12% | -1.44% |
| 49 | Jerryc | Jerryc Fund | -0.77% | -1.47% |
| 50 | Ozarkrunner | Ozarkrunner Fund | +0.00% | -1.64% |
| 51 | PeteBy58 | FunAndGames | -0.51% | -2.17% |
| 52 | Vick011956 | Fractal Stage Analysis | +0.00% | -2.41% |
| 53 | Investor | Investor Fund | +4.58% | -2.57% |
| 54 | Supratrade | Supratrade Fund | -0.83% | -2.79% |
| 55 | Spartafi | Spartafi Fund | -0.06% | -3.36% |
| 56 | AlphaKing | AlphaKing.com | +0.00% | -3.58% |
| 57 | Lyonnais | Lyonnais Fund | -1.62% | -3.95% |
| 58 | Herbj1958 | 58stocks | +0.40% | -4.37% |
| 59 | Chawki | Chawki Fund | +0.95% | -4.85% |
| 60 | Thilaw | Thilaw Fund | +0.91% | -6.04% |
| 61 | Lumiere | Lumiere Fund | -0.31% | -6.17% |
| 62 | Doctorex | Doctorex1 | -0.15% | -6.60% |
| 63 | Magnifique22 | Magnifique22 Fund | -1.69% | -7.49% |
| 64 | Hoffa | Hoffa 0802 | +3.06% | -8.76% |
| 65 | Schaubey | Schaubey Fund | +0.00% | -9.70% |
| 66 | ZeKat | ZeKat Fund | -3.12% | -10.24% |
| 67 | GRANGERS | GRANGERS Fund | -0.10% | -10.32% |
| 68 | Jonessm | Jonessm Fund | +0.89% | -12.08% |
| 69 | Rpowell2u | Leviathan | +1.49% | -13.25% |
| 70 | Butterfly | Butterfly Fund | +5.95% | -13.96% |
| 71 | StockFreak | Sky Fund | +1.85% | -14.42% |
| 72 | Jczerw | Littlefield LTFD | -1.01% | -14.59% |
| 73 | Ekim42101@ya | Ekim | -1.65% | -14.67% |
| 74 | UKtrader | UKtrader Fund | +3.86% | -14.86% |
| 75 | Charlie | Charlie Fund | +5.45% | -14.94% |
| 76 | JnneDrkEnrgy | DarkEnergy | +0.00% | -14.99% |
| 77 | Motoj | Swing Trader with ETFs | +0.04% | -18.07% |
| 78 | Sameera | Sameera Fund | +5.21% | -20.38% |
| 79 | AProphetsPro | 11111111 | +0.09% | -22.06% |
| 80 | Virtual | Portefeuille 1 | -2.65% | -25.95% |
| 81 | Supermanix | Supermanix Fund | +10.86% | -26.44% |
| 82 | L Vanness | AProphetsProfitsInStocks | -1.60% | -28.90% |
| 83 | Silverman | Silverman Fund | +8.28% | -41.07% |
| 84 | Brharrop | Roll de dice | -0.32% | -46.38% |
| Records1 to 84 out of 84 | ||||
![]() |
|
![]() |
Links:
Bourse de Paris - UK trading contest - Bourseclub - Forex broker - Chasse sous marine - vins et whiskies
advfncom boursiercom elitetradercom globeinvestorcom investorvillagecom investircom marketocracycom tsxcom virtualstockexchangecom