- tradermatch

Log in to manage your portfolio

Not registered yet ? Currently 20 traders online. Who's online ?


Us stocks recommandations Canada Stock traders Uk stock contest french trading contest india stock competition

Main Ranking

 
Tradermatch RatingBenchmark: average of total return, 1 year return, 6 months return, 3 months return, return vs S&P500 Overall return Avg return average
length of trades
# trades win-lose rate
(>1%)
Risk profile Suscribers Age of portfolio Return
vs S&P500
Today
1 GOLDINGTRADE 46.79 + 53.63% 5.41% 25 days 127 voir l'historique de ce membre 76% not risky 2 4 57.27% en baisse-0.70%
2 FELDY 28.84 + 30.79% 3.40% 12 days 35 voir l'historique de ce membre 49% quite risky 1 4 28.57% en baisse-0.49%
3 FUZZY LOGIC 27.45 + 27.56% 12.91% 60 days 8 voir l'historique de ce membre 88% not risky 2 3 27.02% en hausse+0.00%
4 JEBSAYS 26.81 + 26.92% 2.58% 16 days 48 voir l'historique de ce membre 50% moderately risky 1 3 26.38% en baisse-2.47%
5 ALGEBRAIST 25.32 + 25.38% 25.35% 94 days 4 voir l'historique de ce membre 75% not risky 1 3 25.08% en baisse-2.12%
6 GOLDDIGGERAB 25.31 + 26.70% 24.57% 50 days 5 voir l'historique de ce membre 100% not risky 1 2 19.76% en baisse-2.42%
7 GOLDENEAGLE 22.93 + 23.47% 0.44% 3 days 110 voir l'historique de ce membre 33% risky 1 2 20.75% en baisse-2.00%
8 THE BEST 22.27 + 22.56% 0.38% 3 days 107 voir l'historique de ce membre 29% risky 0 1 21.11% en baisse-1.15%
9 ROGUETRADER 22.05 + 23.00% 1.01% 7 days 80 voir l'historique de ce membre 41% risky 0 2 18.26% en baisse-2.88%
10 CHRIS 21.50 + 23.54% 1.68% 44 days 96 voir l'historique de ce membre 51% moderately risky 0 14 17.06% en hausse+4.45%
11 SKILLED 21.23 + 22.30% 1.27% 5 days 64 voir l'historique de ce membre 45% quite risky 0 2 16.95% en baisse-1.13%
12 JERRYM58 19.39 + 20.11% 16.76% 36 days 6 voir l'historique de ce membre 83% not risky 3 2 16.50% en baisse-0.67%
13 JMFUNES 18.45 + 20.03% 0.95% 4 days 81 voir l'historique de ce membre 43% quite risky 1 2 12.12% en baisse-0.07%
14 STOCKWIZARD 17.85 + 18.74% 20.82% 92 days 3 voir l'historique de ce membre 100% not risky 1 3 14.29% en baisse-1.47%
15 CLARKRL2 17.74 + 17.93% 12.81% 69 days 7 voir l'historique de ce membre 57% moderately risky 0 4 17.00% en baisse-1.16%
16 CHAWKI 17.03 + 36.64% 0.84% 22 days 402 voir l'historique de ce membre 68% a little bit risky 4 16 39.09% en hausse+0.95%
17 DANSKFILOU 15.39 + 16.34% 0.86% 24 days 105 voir l'historique de ce membre 44% risky 0 11 25.36% en baisse-1.91%
18 ROYINVEST 12.06 + 13.50% 1.38% 24 days 102 voir l'historique de ce membre 50% quite risky 0 12 19.56% en baisse-1.45%
19 AHKNATEN 11.67 + 11.98% 9.99% 62 days 4 voir l'historique de ce membre 75% a little bit risky 1 3 10.42% en hausse+0.30%
20 AKIRALEGRAND 10.38 + 24.76% 23.13% 26 days 12 voir l'historique de ce membre 83% not risky 1 25 15.13% en hausse+0.00%
21 STOCKTRADER 9.09 + 9.26% 1.16% 52 days 21 voir l'historique de ce membre 62% a little bit risky 3 3 8.41% en hausse+3.10%
22 GUTBOY 8.98 + 9.06% 0.50% 6 days 84 voir l'historique de ce membre 38% risky 1 3 8.65% en hausse+4.76%
23 ELITESYS 8.84 + 1.84% -0.31% 15 days 278 voir l'historique de ce membre 35% risky 0 12 9.13% en baisse-0.24%
24 DIKKENEK 7.22 + 7.58% 1.60% 23 days 21 voir l'historique de ce membre 62% a little bit risky 0 4 5.79% en baisse-0.62%
25 LYONNAIS 6.37 + 14.18% 0.14% 26 days 131 voir l'historique de ce membre 52% moderately risky 3 14 15.02% en baisse-1.62%
26 HYBRIK 5.06 + 5.98% 1.36% 13 days 68 voir l'historique de ce membre 66% moderately risky 0 3 1.36% en hausse+1.66%
27 JACKT58 4.58 + 5.69% 3.31% 23 days 15 voir l'historique de ce membre 47% moderately risky 2 2 0.16% en baisse-1.98%
28 JJWALKER 4.47 + 4.53% 0.52% 6 days 151 voir l'historique de ce membre 45% risky 0 3 4.23% en hausse+0.33%
29 JZIMMER 3.38 + 4.40% 4.90% 34 days 9 voir l'historique de ce membre 78% not risky 0 2 -0.72% en baisse-0.53%
30 SRAVANTHI 3.23 + 4.62% 0.83% 9 days 60 voir l'historique de ce membre 47% quite risky 2 2 -2.32% en hausse+2.79%
31 ELWIND45 2.67 + 3.06% 0.76% 30 days 9 voir l'historique de ce membre 44% risky 0 12 1.13% en baisse-2.70%
32 GALILEO258 2.63 + 0.28% -0.53% 25 days 218 voir l'historique de ce membre 29% risky 0 19 -3.81% en hausse+1.33%
33 ASKBURLEFOT 2.52 + 3.15% 2.32% 29 days 5 voir l'historique de ce membre 60% a little bit risky 0 2 -0.01% en hausse+0.28%
34 COFTE 2.22 + 2.20% 1.74% 18 days 11 voir l'historique de ce membre 36% risky 0 1 2.32% en baisse-2.56%
35 ATLIEN 1.43 + 2.22% 5.33% 0 days 2 voir l'historique de ce membre 100% not risky 0 2 -1.73% en hausse+0.00%
36 MARYUS BLACK 0.89 + 0.71% 2.36% 2 days 3 voir l'historique de ce membre 100% a little bit risky 0 0 1.63% en hausse+0.35%
37 SOCRATE 0.86 + 2.25% 2.09% 8 days 5 voir l'historique de ce membre 60% moderately risky 0 2 -4.69% en hausse+0.00%
38 BIGLLOYD 0.45 + 1.22% 12.20% 78 days 1 voir l'historique de ce membre 100% risky 0 3 -2.65% en baisse-0.59%
39 SNYSNYM -0.16 + 0.24% 0.41% 63 days 7 voir l'historique de ce membre 43% risky 0 4 -1.78% en baisse-0.20%
40 STEKY -0.18 + 0.61% 6.12% 1 days 1 voir l'historique de ce membre 100% risky 0 2 -3.34% en hausse+0.00%
Records 1 to 40 out of 88
Nextsuivant Lastdernier
moyenne des performances: depuis l'inscription, 1an, 6 mois, 3 mois, gain/CAC40 Benchmark: average of total return, 1 year return, 6 months return, 3 months return, return vs S&P500


The Financial Ad Trader
The Financial Ad Trader

Conseils boursiers
Conseils boursiers


Links:

Bourse de Paris - UK trading contest - Bourseclub - Forex broker - Chasse sous marine - vins et whiskies


advfncom boursiercom elitetradercom globeinvestorcom investorvillagecom investircom marketocracycom tsxcom virtualstockexchangecom