Pas de membre ayant ce pseudo
Rank
Perf
0%
Gains vs Losses
| Total | Average in absolute value | Average return % | Rate | Nb | Time (in days) | |
| Winning trades: | 0 | % | % | |||
| Losing trades: | 0 | % | 100% | |||
| Total: 0 | Ratio Gains/Losses: 0 | 0% | Total: |
0 |
Rate of success distribution :
| Performances | ||||
| > 10 % | % | |||
| > 5 % | % | |||
| > 1 % | % | |||
| > 0 % | % | |||
| < - 5 % | % | |||
Risk and volatility
| Best month | % | ||||||
| Worst month | % | ||||||
| Average Trades esperance (average of highs) | % | ||||||
| Average risk on trades (average of lows) | % | ||||||
| Standard deviation of performances | % | ||||||
Balance - Gains distribution
| Impact of worst trade on total losses | % | Impact of best trades on total gains | % | ||||||||||||
|
|
||||||||||||||
Current holdings by currency :
| Compartiment | % | Average size of trades | ||||
Trades by type of currency:
| Compartiment | % | Average size of trades | ||||







