
| GoldingTrade | ![]() |
+53.63% |
| Feldy | ![]() |
+30.79% |
| Fuzzy Logic | ![]() |
+27.56% |
| Jebsays | ![]() |
+26.92% |
| Algebraist | ![]() |
+25.38% |
| Fuzzy Logic | ![]() |
+27.56% |
| GoldenEagle | ![]() |
+23.32% |
| Feldy | ![]() |
+23.08% |
| Jebsays | ![]() |
+22.80% |
| GoldDiggerAB | +21.30% | |
| Up |
|
| Supermanix (88) | +10.86% |
| Silverman (92) | +8.28% |
| Butterfly (67) | +5.95% |
| Charlie (78) | +5.45% |
| Sameera (87) | +5.21% |
| Down |
|
| RogueTrader (9) | -2.88% |
| Elwind45 (31) | -2.70% |
| Cofte (34) | -2.56% |
| Jebsays (4) | -2.47% |
| GoldDiggerAB (6) | -2.42% |
| Stocks held | Long/Short | nb | |
| BIDU | ![]() |
3 | ![]() |
| YAHOO INC. | ![]() |
3 | ![]() |
| CROCS | ![]() |
3 | ![]() |
| CITIGROUP INC | ![]() |
3 | ![]() |
| NVIDIA CORP | ![]() |
3 | ![]() |
![]() |
2 | ![]() |
|
| Intuitive Surgical Inc | ![]() |
2 | ![]() |
Only results matter ! Manage a virtual portfolio and show the world you can beat the market and the best fund managers. Become a better investor by using Tradermatch trading statistics and the community stock picking ideas
Start your virtual portfolio and compete
Follow the best portfolios
From FEB 1st to APR 30th win one of our $8000 prizes |
![]() |
![]() |
|
| 09/05 12:56 | CROCS | Buy | Goldingtrade(1) | ||
| 09/05 10:25 | |
ENERGY CONVE | Strong Buy | AProphetsPro(85) | |
| 09/05 08:27 | United State | Short | H2ofowler38(51) | ||
| 08/05 11:58 | NATIONAL OIL | Buy | Chawki(16) | ||
| 08/05 09:57 | BJ SERVICES | Buy | Zekat(49) | ||
| 08/05 09:12 | Nasdaq Stock | Buy | Nasdak(40) | ||
| 07/05 15:17 | ADV MICRO DE | Short | Chawki(16) | ||
| 07/05 15:16 | ![]() |
COUNTRYWIDE | Short | Chawki(16) | |
| 07/05 15:15 | DELTA AIR LI | Short | Chawki(16) | ||
| 07/05 15:09 | Valero Energ | Buy | Jmfunes(13) |
]
] 2 comments
Links:
Bourse de Paris - UK trading contest - Bourseclub - Forex broker - Chasse sous marine - vins et whiskies
advfncom boursiercom elitetradercom globeinvestorcom investorvillagecom investircom marketocracycom tsxcom virtualstockexchangecom